
Home » Products » LUG Capping Machine

LUG Capping Machine from AMSON Engineering is a very successful machine, with complete Pneumatic working. The consistent demand of LUG Capping Machine has encouraged us to manufacture the precision-engineered products to serve the best to the clients.
Structure and Working
| This machine is having 2 Pneumatic cylinders t two directions, mounted to get a free movement during capping | Operating this machine requires very less effort, since all the power needed is done by pneumatic cylinders |
| The cylinders are operated through a Panel box mounted at one side of the unit | Operating is done, after Bottle with cap is placed under the capping head and press the pedal operating switch |
| A pedal operating switch is provided to actuate the working | The top clamping cylinder actuates, and the bottle with cap is tightly pressed to each other |
| Each pressing will do each capping action | At the same time, another cylinder is actuated which does the capping action |
| Machine is made compact and tabletop and weighs only 35 kgs | The cylinder is set in such a way, that after a perfect clamp the cylinder is either slipped or stopped as per tightens required |
Specifications
| Machine size | 1 foot Long X 1 foot Wide X 2 feet Height |
| Machine weight | 30 KGS |
| Machine Name | Pneumatically operated LUG Capping Machine |
| Machine model | AEPLC100 |
| Output | 20 capped bottles per minute |
| Power consumption | 230VAC, 50 Hz, 0.5 KWH |
| Air Requirement | 2 CFM @ 5 kg/cm2 |
Home :: Company Profile :: Products :: Clientele :: Contact Us :: Sitemap :: Inquiry
Filling Machines | Perfume Bottle Crimper | Automatic Capping Machine | LUG Capping Machine | Tube Sealing Machines | Planetary Mixer | Octogonal Blender | Screw Conveyor
© Copyright 2009 - 2010.
All Rights Reserved. Amson Engineering
Manufacturers Directory - B2B Network of ExportersIndia.com